| March | Quarter | |||||||||
| (millions, except per share amounts and ratios; unaudited) |
2022 | 2021 | Change | 2022 | 2021 | Change | ||||
| Net premiums written | $ | 3,970.1 | $ | 3,772.5 | 5% | $ | 13,181.0 | $ | 11,729.1 | 12% |
| Net premiums earned | $ | 3,702.0 | $ | 3,269.9 | 13% | $ | 11,802.9 | $ | 10,420.2 | 13% |
| Net income | $ | 226.5 | $ | 567.9 | (60)% | $ | 313.9 | $ | 1,480.0 | (79)% |
| Per share available to common shareholders | $ | 0.38 | $ | 0.96 | (60)% | $ | 0.52 | $ | 2.51 | (79)% |
| Total pretax net realized gains (losses) on securities | $ | 112.0 | $ | 348.7 | (68)% | $ | (445.3) | $ | 585.3 | (176)% |
| Combined ratio | 97.2 | 90.7 | 6.5 pts. | 94.5 | 89.3 | 5.2 pts. | ||||
| Average diluted equivalent common shares | 586.3 | 586.6 | 0% | 586.3 | 586.9 | 0% | ||||
NextGen Healthcare Announces Intention To Become A Qualified Health Information Network
NextGen Healthcare, Inc. (NASDAQ:NXGN), a leading provider of innovative, cloud-based healthcare technology solutions, today announced that it will apply to become a Qualified Health Information Network (QHIN) under the