The Progressive Corporation (NYSE:PGR) today reported the following results for August 2021:
| August | ||||||||||
| (millions, except per share amounts and ratios; unaudited)
|
2021 | 2020 | Change | |||||||
| Net premiums written | $ | 3,890.9 | $ | 3,437.7 | 13 | % | ||||
| Net premiums earned | $ | 3,513.8 | $ | 3,088.9 | 14 | % | ||||
| Net income (loss) | $ | (6.6 | ) | $ | 487.4 | (101 | ) | % | ||
| Per share available to common shareholders | $ | (0.02 | ) | $ | 0.83 | (102 | ) | % | ||
| Total pretax net realized gains (losses) on securities | $ | 131.5 | $ | 330.9 | (60 | ) | % | |||
| Combined ratio | 105.3 | 92.6 | 12.7 pts. | |||||||
| Average equivalent common shares | 584.8 | 587.7 | 0 | % | ||||||
| August | ||||
| (thousands; unaudited) |
2021 | 2020 | Change | |
| Policies in Force | ||||
| Personal Lines | ||||
| Agency – auto | 8,013.3 | 7,487.0 | 7 % | |
| Direct – auto | 9,638.0 | 8,714.3 | 11 % | |
| Total personal auto | 17,651.3 | 16,201.3 | 9 % | |
| Total special lines | 5,272.5 | 4,891.1 | 8 % | |
| Total Personal Lines | 22,923.8 | 21,092.4 | 9 % | |
| Total Commercial Lines | 942.1 | 795.4 | 18 % | |
| Total Property business | 2,715.6 | 2,395.4 | 13 % | |
| Companywide Total | 26,581.5 | 24,283.2 | 9 % | |
See Progressive’s complete monthly earnings release, including the “Monthly Commentary,” for additional information.