Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | SPDR Select Sector Fund – Energy Select Sector | 47.7500 | 0.510 | 1.07 | 190.8K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 46.6900 | 0.420 | 0.90 | 376 |
| (NYSE:XLF) | SPDR Select Sector Fund – Financial | 36.8000 | 0.250 | 0.68 | 213.0K |
| (NYSE:XLI) | SPDR Select Sector Fund – Industrial | 99.4900 | 0.630 | 0.63 | 17.5K |
| (NYSE:XLP) | SPDR Select Sector Fund – Consumer Staples | 70.6077 | 0.398 | 0.56 | 4.5K |
| (NYSE:XLV) | SPDR Select Sector Fund – Health Care | 131.8800 | 0.730 | 0.55 | 5.9K |
| (NYSE:XLY) | SPDR Select Sector Fund – Consumer Discretionary | 180.5900 | 0.950 | 0.52 | 2.3K |
| (NYSE:XLU) | SPDR Select Sector Fund – Utilities | 66.0400 | 0.260 | 0.39 | 10.5K |
| (NYSE:XLK) | SPDR Select Sector Fund – Technology | 152.9570 | 0.577 | 0.37 | 24.4K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | Materials Select Sector SPDR | 79.1713 | -0.249 | -0.32 | 46.7K |
| (NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 81.2879 | -0.042 | -0.06 | 271 |
Pulled from Benzinga Pro data above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.