Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | SPDR Select Sector Fund – Energy Select Sector | 57.69 | 0.36 | 0.62 | 213.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLU) | SPDR Select Sector Fund – Utilities | 65.26 | -0.42 | -0.64 | 36.6K |
| (NYSE:XLK) | SPDR Select Sector Fund – Technology | 155.02 | -0.89 | -0.58 | 32.0K |
| (NYSE:XLB) | Materials Select Sector SPDR | 83.69 | -0.46 | -0.55 | 1.5K |
| (NYSE:XLI) | SPDR Select Sector Fund – Industrial | 102.36 | -0.53 | -0.52 | 13.1K |
| (NYSE:XLV) | SPDR Select Sector Fund – Health Care | 127.37 | -0.60 | -0.47 | 9.4K |
| (NYSE:XLP) | SPDR Select Sector Fund – Consumer Staples | 70.52 | -0.29 | -0.41 | 3.0K |
| (NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 80.00 | -0.32 | -0.40 | 4.5K |
| (NYSE:XLF) | SPDR Select Sector Fund – Financial | 39.45 | -0.06 | -0.16 | 514.0K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 46.19 | -0.01 | -0.03 | 4.9K |
Pulled from Benzinga Pro data these sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.